Welcome to NGD Foundation
Nsengiyumva Global Development Foundation
Scores des Matchs de Football - Saison 2020 - NGD Soccer Division
Date | Home Team | Score H-V | Visiting Team | Location | Division |
---|---|---|---|---|---|
December 27, 2020 | Tara Star FC | 3-0 | Rutunga Star FC | Magara, Rumonge | U15=Cadets=5è Division=E |
December 27, 2020 | Minago Star FC | 2-2 | Kagongo Star FC | Minago, Rumonge | U15=Cadets=5è Division=E |
December 27, 2020 | Gitaza Star FC | 2-1 | Nderagakura FC | Magara, Rumonge | U15=Cadets=5è Division=E |
December 27, 2020 | Rutumo Star FC | 0-1 | Magara Star FC | Magara, Rumonge | U15=Cadets=5è Division=E |
December 27, 2020 | Tara Star FC | 3-0 | Rutunga Star FC | Magara, Rumonge | U13=Minimes=6è Division=F |
December 27, 2020 | Minago Star FC | 1-1 | Kagongo Star FC | Minago, Rumonge | U13=Minimes=6è Division=F |
December 26, 2020 | GMS | 0-1 | Kanyosha Star FC | Musaga, BJM | U15=Cadets=5è Division=E |
Showing 7 items from page 2020 Season - Soccer Matches sorted by Date, Division, Score H-V.
View more »
Minago Star FC U17, Champions of 2019-2020 Season. 2019 Donation to Students by NGD Foundation (more images) 2019 NGD Soccer Cup - U11, U13, U15, U17, U19 (more images) | Recent Announcements
Showing posts 1 - 8 of 23.
View more »
|
2019 Soccer Matches - NGD Football Cup
Match Date | Home Team | Visiting Team | Match Score | Location | Division |
---|---|---|---|---|---|
August 4, 2019 | Rutumo Star FC | Rutunga Star FC | 2-0 . | Magara | F-Minimes-U13-6è Division |
Showing 1 items from page 2019 Season - Soccer Matches sorted by Match Date, Division, Home Team.
View more »
2018 Soccer Matches - NGD Football Cup
Match Date | Home Team | Visiting Team | Match Score | Match Location | Division |
---|---|---|---|---|---|
October 13, 2018 | Kinanira Academy | Gitaza Star FC | Kinanira Ac 0-2 Gitaza Star | Kanyosha | 5è-Cadets, E |
October 13, 2018 | Minago Star FC | Intare United FC | Minago Star 3-0 Intare United | Kanyosha | 5è-Cadets, E |
October 7, 2018 | Rutunga Star FC | Speeders FC | Rutunga Star 2-0 Speeders | Kanyosha | 5è-Cadets, E |
October 6, 2018 | Rutumo Star FC | Intare United FC | Rutumo Star 2-1 Intare United | Kanyosha | 5è-Cadets, E |
Showing 4 items from page 2018 Season - Soccer Matches sorted by Match Date, Division, Home Team.
View more »